Today was a day of experimentation; I was attempting to try a new list that revolved around a 10 man terminator squad backed up by a librarian and my standard grey knight list (2 5 man strike squads, 3 psyfileman dreads, & 2 purifier squads). I was honestly less than impressed with result keeping close to a 3rd of my points off the table to deep strike left me sadly underpowered when I was in need of it and when it did land it didn’t have the power that I was expecting. I would have been better off with my DCA list. I also need much more practice with my grey knights I’ve been playing IG to long and I was very conservative in my play style.
Practice makes perfect as they say so in that end I will be starting up a league to improve my skills for the two tournaments that are fast approaching in February and of course adepticon. In that end I think the Cortaez list will be the way to go in the future and this is what I’m thinking for the 1850 point version of it.
|
|
|
|
|
|
|
|
|
|
|
|
|
| Points | Name | WS | BS | S | T | w | I | A | LD | SV | Equipment |
HQ | 100 | Cortaez | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 10 | 2 | |
| ||||||||||||
HQ | 79 | Inquisitor Lord | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 10 | 2 | Psycher Level 1 (hammer hand), Rad Grenades, 3 servo skulls |
| ||||||||||||
Elite | 192 | Purfication Squad | ||||||||||
| 30 | Purfiers(7) | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 3 | 5 NFH, 2 Psycannons |
| 5 | Knight of the Flame | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 3 | Daemonhammer |
| 46 | Rhino | 4 | Storm Bolter | ||||||||
| ||||||||||||
Elite | 192 | Purfication Squad | ||||||||||
| 30 | Purfiers(7) | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 3 | 5 NFH, 2 Psycannons |
| 5 | Knight of the Flame | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 3 | Daemonhammer |
| 46 | Rhino | 4 | Storm Bolter | ||||||||
| ||||||||||||
Troop | Henchman Squad | |||||||||||
| 20 | Warrior(4) | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 5 | 4 Bolters |
| 51 | Razorback | 4 | Twin Linked Heavy Bolter, Psybolt Ammo | ||||||||
| ||||||||||||
Troop | Henchman Squad | |||||||||||
| 20 | Warrior(4) | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 5 | 4 Bolters |
| 51 | Razorback | 4 | Twin Linked Heavy Bolter, Psybolt Ammo | ||||||||
| ||||||||||||
Troop | Henchman Squad | |||||||||||
| 19 | Warrior(4) | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 5 | 4 Bolters |
| 80 | Razorback | 4 | Twin Linked Heavy Bolter, Psybolt Ammo | ||||||||
| ||||||||||||
Troop | Henchman Squad | |||||||||||
| 19 | Warrior(4) | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 5 | 4 Bolters |
| 80 | Razorback | 4 | Twin Linked Heavy Bolter, Psybolt Ammo | ||||||||
| ||||||||||||
Troop | Henchman Squad | |||||||||||
| 105 | Death Cult Assassin(7) | 5 | 3 | 4 | 3 | 1 | 6 | 2(3) | 8 | 5 | |
| 30 | Crusader(2) | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 3 | Power Sword & Storm Shield |
| 55 | Chimera | 3 | Multi Laser & Heavy Flamer | ||||||||
| ||||||||||||
Troop | Henchman Squad | |||||||||||
| 105 | Death Cult Assassin(7) | 5 | 3 | 4 | 3 | 1 | 6 | 2(3) | 8 | 5 | |
| 30 | Crusader(2) | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | 3 | Power Sword & Storm Shield |
| 55 | Chimera | 3 | Multi Laser & Heavy Flamer | ||||||||
| ||||||||||||
HS | 135 | Dreadnought | 4 | 4 | 6 | 4 | 2 | 10 | 2 Twin Linked Auto Cannons, Psybolt Ammunition | |||
| ||||||||||||
HS | 135 | Dreadnought | 4 | 4 | 6 | 4 | 2 | 10 | 2 Twin Linked Auto Cannons, Psybolt Ammunition | |||
| ||||||||||||
HS | 135 | Dreadnought | 4 | 4 | 6 | 4 | 2 | 10 | 2 Twin Linked Auto Cannons, Psybolt Ammunition | |||
| ||||||||||||
Total | 1850 |
I’m unsure if the crusaders are really worth and I may just drop them for two more DCA in each squad, but that’s where the play testing comes in.
No comments:
Post a Comment